I was worrying about Google PageRank of my websites as Google has pushed new PageRank values to Google toolbar. Latest PageRank update happens on 4th February, 2013. Normally PageRank Update comes at every three months. I wanted to know more about Pagerank Update like which SEO parameters affects website ranking on Google search engine. After spending some time on research I had opportunity to read following useful articles.
http://www.seroundtable.com/google-pagerank-update-16312.html
http://techie-buzz.com/tech-news/how-to-lose-your-google-page-rank-and-alexa-ranking.html
Below are list of websites with PR 10 and PR 9. (Reference : http://www.seocompany.ca )
| Place: | Title: | Google BL: | Yahoo BL: | PR10: |
| 01 | Adobe Systems Incorporated | 74,800 | 1,640,000 | |
| 02 | Apple | 69,400 | 1,480,000 | |
| 03 | > energy.gov : DOE Home | 40,800 | 2,620 | |
| 04 | ERCIM, European Research Consortium Informatics Mathematics | 971 | 46,700 | |
| 05 | FirstGov.gov: The U.S. Government’s Official Web Portal | 95,100 | 868,000 | |
| 06 | Froogle | 1,180 | 48,000 | |
| 07 | 2,540,000 | 29,400,000 | ||
![]() |
Google Store Worldwide | 26 | 32 | |
| 08 | Google Store | 9,410 | 196,000 | |
| 09 | Intel Corporation – Welcome to Intel.com | 37,300 | 696,000 | |
| 10 | Welcome to Keio University | 3,020 | 73,600 | |
| 11 | Macromedia | 29,200 | 903,000 | |
| 12 | Microsoft Corporation | 128,000 | 2,990,000 | |
| 13 | NASA – Home | 5,070 | 68,100 | |
| 14 | National Science Foundation (NSF) – Home Page | 24,300 | 441,000 | |
| 15 | Realplayer Music Store – legal music downloads – Real.com | 79,800 | 1,420,000 | |
| 16 | World Wide Web Consortium | 129,000 | 730,000 | |
| 17 | Welcome to the White House | 45,500 | 885,000 |
| Place: | Title: | Google BL: | Yahoo BL: | PR9: |
| 01 | AAAS – The World’s Largest General Scientific Society | 8,080 | 178,000 | |
| 02 | Blogger: Create your Blog Now — FREE | 227,000 | 8,630 | |
| 03 | Elsevier.com | 34,800 | 47,400 | |
| 04 | Welcome to the MIT Laboratory for Computer Science | 2,780 | 55,500 | |
| 05 | Welcome to MSN.com | 927,000 | 1,440,000 | |
| 06 | Nature Publishing Group: science journals, jobs and information | 18,100 | 302,000 | |
| 07 | National Institutes of Health (NIH) | 47,400 | 743,000 | |
| 08 | Science Magazine Home | 13,200 | 364,000 | |
| 09 | StatCounter Free invisible Web tracker, Hit counter & Web stats | 246,000 | 2,650,000 | |
| 10 | University of Washington | 17,200 | 250,000 | |
| 11 | Yahoo! | 474,000 | 16,900,000 |
Ecology of the old mantra of “reduce, reuse, recycle” that could be applied to marketing efforts today. But, as recent history has shown, it takes a lot of people working together to achieve the objectives as simple as that.
Take search engine optimization strategy. Many marketers struggle with SEO Services, especially since the creation of original content is usually the center of every successful business. To be sure, SEO is important for the traffic to your Web site, but so are many other marketing strategies that also rely on – you guessed it! – Excellent content.
Continue reading